Drinks · Updated 2026-08-01
Sonic Cranberry Limeade, 2026
Price, calories, and what it actually costs at 3,357 drive-ins across 38 states.
How much is the Sonic Cranberry Limeade, and how many calories?
The Sonic Cranberry Limeade (small) costs $2.59 at a typical drive-in and has 140 calories. Every Sonic is franchised and sets its own price, so it runs from $1.25 to $4.79 depending on which drive-in you pull into. It is sold at 3,357 Sonics.
From the real menu price at 3,357 drive-ins, refreshed 2026-08-01.
Price & Details
- Typical price, small
- $2.59
- Calories
- 140
- Price range
- $1.25 to $4.79
- Most common price
- $2.49 (21% of stores)
- Calories per dollar
- 53
- Category
- Drinks
- Sold at
- 3,357 drive-ins
- Sizes
- Mini, Small, Medium, Large, Route 44
What is in the Sonic Cranberry Limeade
Limeade made with real lime and cranberry flavoring.
Compared
How the Cranberry Limeade Compare in Drinks
Calories per dollar is the column that says which is the better deal, not just the cheaper one.
| Item | Typical price | Calories | Cal / $ |
|---|---|---|---|
| Sprite | $2.59 | 170 | 64 |
| Sprite Zero | $2.59 | 0 | n/a |
| Sweet Iced Tea | $2.59 | 170 | 64 |
| Unsweet Iced Tea | $2.59 | 0 | n/a |
| Cranberry Limeade | $2.59 | 140 | 53 |
| Big Red | $2.59 | 170 | 66 |
| Dr. Pepper | $2.09 | 100 | 46 |
| Blue Raspberry Lemonade | $2.19 | 110 | 51 |
Median price across every drive-in that sells it. The highlighted row is this item.
What it costs
How Much Is the Sonic Cranberry Limeade?
Most Sonic drive-ins charge about $2.59 for the Cranberry Limeade (Small). A few go as low as $1.25 or as high as $4.79, because every Sonic is owned separately and sets its own price.
Cheapest
$1.25
the lowest anywhere
Usual price
$2.59
what most people pay
Most expensive
$4.79
the highest anywhere
Every Size
Sonic Cranberry Limeade Prices by Size
5 sizes, not priced proportionally. The largest is the cheapest per calorie.
Mini
$1.89
100 cal · 53 per $
Small
$2.59
140 cal · 54 per $
Medium
$2.99
240 cal · 80 per $
Large
$3.39
360 cal · 106 per $
Route 44
$3.89
480 cal · 123 per $
| Size | Typical | Range | Calories | Cal / $ |
|---|---|---|---|---|
| Mini | $1.89 | $0.39 to $3.99 | 100 | 53 |
| Small | $2.59 | $1.25 to $4.79 | 140 | 54 |
| Medium | $2.99 | $1.45 to $5.49 | 240 | 80 |
| Large | $3.39 | $1.60 to $5.99 | 360 | 106 |
| Route 44 | $3.89 | $1.80 to $6.79 | 480 | 123 |
Median price across every Sonic that sells the size. The highlighted row is the size most stores stock.
State by State
Sonic Cranberry Limeade Price by State
Sonic is franchised, so the price is set drive-in by drive-in rather than nationally. Across the 38 states with enough stores to average honestly, the small runs from $2.44 in WY to $3.85 in CA, a 283% swing for identical food.
| # | State | Avg price | Range | vs national |
|---|---|---|---|---|
| 1 | WY6 stores | $2.44 | $1.59to$2.79 | -$0.19-7.2% |
| 2 | KS131 stores | $2.45 | $2.19to$2.79 | -$0.18-6.8% |
| 3 | MS119 stores | $2.45 | $2.09to$2.79 | -$0.18-6.8% |
| 4 | TN219 stores | $2.45 | $1.99to$3.09 | -$0.18-6.8% |
| 5 | OH36 stores | $2.48 | $1.99to$3.09 | -$0.15-5.7% |
| 6 | AR190 stores | $2.52 | $1.30to$3.29 | -$0.11-4.2% |
| 7 | NM69 stores | $2.52 | $2.29to$2.89 | -$0.11-4.2% |
| 8 | AL95 stores | $2.54 | $2.19to$2.79 | -$0.09-3.4% |
| 9 | KY67 stores | $2.54 | $1.35to$2.99 | -$0.09-3.4% |
| 10 | NC80 stores | $2.54 | $2.19to$3.19 | -$0.09-3.4% |
| 11 | OK258 stores | $2.54 | $1.25to$3.09 | -$0.09-3.4% |
| 12 | LA158 stores | $2.55 | $1.40to$2.79 | -$0.08-3% |
| 13 | CO78 stores | $2.56 | $2.19to$3.39 | -$0.07-2.7% |
| 14 | NV23 stores | $2.57 | $2.49to$2.79 | -$0.06-2.3% |
| 15 | UT16 stores | $2.57 | $2.19to$2.59 | -$0.06-2.3% |
| 16 | MO183 stores | $2.59 | $2.29to$2.99 | -$0.04-1.5% |
| 17 | TX897 stores | $2.59 | $1.30to$4.19 | -$0.04-1.5% |
| 18 | IN26 stores | $2.62 | $2.29to$3.59 | -$0.01-0.4% |
| 19 | NE29 stores | $2.62 | $1.99to$4.39 | -$0.01-0.4% |
| 20 | ID21 stores | $2.64 | $2.39to$2.99 | +$0.01+0.4% |
| 21 | MI16 stores | $2.65 | $2.49to$3.59 | +$0.02+0.8% |
| 22 | GA65 stores | $2.68 | $1.55to$4.79 | +$0.05+1.9% |
| 23 | SC74 stores | $2.68 | $1.45to$2.99 | +$0.05+1.9% |
| 24 | FL88 stores | $2.70 | $2.29to$3.09 | +$0.07+2.7% |
| 25 | IA10 stores | $2.76 | $2.49to$4.09 | +$0.13+4.9% |
| 26 | AZ87 stores | $2.80 | $2.59to$2.99 | +$0.17+6.5% |
| 27 | VA50 stores | $2.81 | $2.39to$3.39 | +$0.18+6.8% |
| 28 | OR13 stores | $2.84 | $2.50to$3.00 | +$0.21+8% |
| 29 | PA19 stores | $2.87 | $2.29to$3.49 | +$0.24+9.1% |
| 30 | MN5 stores | $2.89 | $2.89to$2.89 | +$0.26+9.9% |
| 31 | WV7 stores | $2.95 | $2.69to$2.99 | +$0.32+12.2% |
| 32 | IL51 stores | $3.03 | $2.19to$3.89 | +$0.40+15.2% |
| 33 | CT7 stores | $3.08 | $2.99to$3.19 | +$0.45+17.1% |
| 34 | NJ13 stores | $3.09 | $2.59to$4.29 | +$0.46+17.5% |
| 35 | MD12 stores | $3.22 | $2.99to$3.49 | +$0.59+22.4% |
| 36 | NY25 stores | $3.33 | $2.09to$4.09 | +$0.70+26.6% |
| 37 | WA14 stores | $3.68 | $2.79to$3.89 | +$1.05+39.9% |
| 38 | CA79 stores | $3.85 | $2.99to$4.29 | +$1.22+46.4% |
Ranked cheapest to dearest. Diff is against the $2.63 national average. States with fewer than five stores are left out.
Quick answers
Sonic Cranberry Limeade: Common Questions
How much is the Sonic Cranberry Limeade?
About $2.59 at a typical drive-in. It runs from $1.25 to $4.79 because each Sonic sets its own price.
How many calories are in the Sonic Cranberry Limeade?
140 calories. Sonic publishes no protein or carbohydrate figures.
What sizes does the Sonic Cranberry Limeade come in?
5: Mini, Small, Medium, Large, Route 44. Most drive-ins stock the Small.
Why does the Sonic Cranberry Limeade cost more at some locations?
Sonic is franchised, so each owner sets the price. That is why this page shows a range, not one number.
Where is the Sonic Cranberry Limeade cheapest?
WY, averaging $2.44. CA is the priciest at $3.85.
Does every Sonic sell the Cranberry Limeade?
It is on the menu at 3,357 of the 3,357 drive-ins in our data. A few franchises drop items, so check yours.
Is the Sonic Cranberry Limeade half price during Happy Hour?
Yes. Happy Hour runs 2 to 4 PM every day and halves all drinks and slushes, so it drops to about $1.30.
How do I find the Sonic Cranberry Limeade near me?
Use the Sonic app or the store locator to find your nearest drive-in, then order it at the stall or for pickup.
Can I order the Sonic Cranberry Limeade on the app?
Yes. You can order it in the Sonic app for drive-in pickup or delivery, and app-only deals sometimes apply.
What is in the Sonic Cranberry Limeade?
Limeade made with real lime and cranberry flavoring.
Keep Exploring
Also in Sonic Drinks

All Natural Lemonade
$3.29
270 CALAll natural Lemonade, made with real fruit lemons.
All Natural Lemonade
BARQ'S Root Beer
$2.59
170 CALBARQ'S® Root Beer served cold and refreshing over SONIC's famous ice.
BARQ'S Root Beer
Cherry Limeade
$2.99
240 CALOur iconic Cherry Limeade infuses fresh-squeezed lime and sweet cherry flavor and is poured over SONIC's famous ice!
Cherry Limeade
Coca-Cola
$2.59
180 CALCoca-Cola® served cold and refreshing over SONIC's famous ice.
Coca-Cola
Coca-Cola Zero
$2.59
0 CALCoca-Cola® Zero Sugar served cold and refreshing over SONIC's famous ice.
Coca-Cola Zero
Diet Coke
$2.59
0 CALDiet Coke® served cold and refreshing over SONIC's famous ice.
Diet CokePrices and calories come from Sonic's own store-level menu data across 3,357 open drive-ins in 46 states, last refreshed 2026-08-01. Sonic sets prices per franchise, so we publish the median rather than the mean, and the range beside it. This is an independent guide and is not affiliated with Sonic Drive-In.
