Every item, every price
The Sonic Menu With Prices, 2026
All 165 products with real prices and pictures, across 3,357 drive-ins.
How much is the Sonic menu?
The Sonic menu has 165 products in 513 sizes, and the six everyday items this site prices average $20.90 nationwide. Every drive-in sets its own price, so the same order runs from $19.58 in UT to $26.68 in CA.
- Products
- 165
- in 513 sizes
- Cheapest item
- $0.01
- Cup of Ice
- Six-item basket
- $20.90
- national average
- Priciest vs cheapest
- 36%
- UT to CA
From Sonic's own store-level data across 3,357 drive-ins in 46 states, refreshed August 2026.
Limeades, Ocean Water, teas, and the specialty sodas.
Typically
$1.99 to $3.89
Items
50
Calories
0 to 350
Cheapest
Coffee
| Item | Typical | Range | Calories |
|---|---|---|---|
| Coffee | $1.99 | $0.99 to $3.99 | 0 |
| Dr. Pepper6 sizes | $2.09 | $0.79 to $6.39 | 100 |
| Sun Drop5 sizes | $2.49 | $0.99 to $3.99 | 190 |
| Big Red5 sizes | $2.59 | $0.79 to $5.29 | 170 |
| BARQ'S Root Beer5 sizes | $2.59 | $0.79 to $6.39 | 170 |
| Coca-Cola5 sizes | $2.59 | $0.79 to $6.39 | 180 |
| Coca-Cola Zero5 sizes | $2.59 | $0.79 to $6.39 | 0 |
| Diet Coke5 sizes | $2.59 | $0.79 to $6.39 | 0 |
| Fanta Orange5 sizes | $2.59 | $0.79 to $6.39 | 170 |
| Half Sweet Tea / Half Unsweet Tea5 sizes | $2.99 | $0.79 to $6.39 | 150 |
| Hi-C Fruit Punch5 sizes | $2.59 | $0.79 to $6.39 | 190 |
| POWERADE Mountain Berry Blast5 sizes | $2.59 | $0.79 to $6.39 | 80 |
| Sprite5 sizes | $2.59 | $0.79 to $6.39 | 170 |
| Sprite Zero5 sizes | $2.59 | $0.79 to $6.39 | 0 |
| Sweet Iced Tea5 sizes | $2.59 | $0.79 to $6.39 | 170 |
| Unsweet Iced Tea5 sizes | $2.59 | $0.79 to $6.39 | 0 |
| Mello Yello5 sizes | $2.69 | $0.95 to $5.19 | 190 |
| Canada Dry5 sizes | $2.69 | $0.89 to $6.39 | 150 |
| Diet Dr. Pepper4 sizes | $2.59 | $0.95 to $6.39 | 0 |
| Ocean Water5 sizes | $2.89 | $0.49 to $6.69 | 200 |
| Diet Cherry Limeade4 sizes | $1.89 | $0.39 to $6.79 | 10 |
| Cherry Limeade5 sizes | $2.99 | $0.39 to $6.79 | 240 |
| Cranberry Limeade5 sizes | $2.59 | $0.39 to $6.79 | 140 |
| Diet Limeade5 sizes | $2.99 | $0.39 to $6.79 | 5 |
| Limeade5 sizes | $2.99 | $0.39 to $6.79 | 170 |
| Strawberry Limeade5 sizes | $2.99 | $0.39 to $6.79 | 220 |
| Half Unsweet Tea / Half Lemonade6 sizes | $3.29 | $0.20 to $7.39 | 130 |
| Diet Cherry Flavor | $2.99 | $1.45 to $5.49 | 15 |
| All Natural Lemonade5 sizes | $3.29 | $0.20 to $7.39 | 270 |
| Blue Raspberry Lemonade5 sizes | $2.19 | $0.20 to $7.39 | 110 |
| Cranberry Lemonade5 sizes | $3.29 | $0.20 to $7.39 | 330 |
| Twisted Flamingo5 sizes | $3.39 | $1.39 to $7.09 | 310 |
| Half Sweet Tea / Half Lemonade4 sizes | $3.29 | $1.40 to $7.39 | 220 |
| Shark Bite5 sizes | $3.59 | $1.79 to $7.39 | 280 |
| Strawberry Lemonade5 sizes | $3.65 | $0.89 to $8.88 | 310 |
| French Vanilla Cold Brew Iced Coffee4 sizes | $3.39 | $1.99 to $8.09 | 260 |
| Cold Brew Iced Coffee4 sizes | $3.39 | $1.99 to $8.09 | 230 |
| Dirty Dr Pepper®5 sizes | $3.89 | $1.69 to $7.59 | 270 |
| Berry Citrus Refresher4 sizes | $3.49 | $0.20 to $5.99 | 110 |
| Berry Citrus Sparkling Refresher4 sizes | $3.49 | $1.89 to $5.99 | 110 |
| Mango Peach Refresher4 sizes | $3.49 | $0.59 to $5.99 | 110 |
| Mango Peach Sparkling Refresher4 sizes | $3.49 | $1.79 to $5.99 | 110 |
| Strawberry Passion Fruit Refresher4 sizes | $3.49 | $1.89 to $5.99 | 100 |
| Strawberry Passion Fruit Sparkling Refresher4 sizes | $3.49 | $1.89 to $5.99 | 100 |
| Watermelon Peach Refresher4 sizes | $3.89 | $0.59 to $5.99 | 120 |
| Watermelon Peach Sparkling Refresher4 sizes | $3.49 | $1.89 to $5.99 | 80 |
| Berry Citrus Frozen Refresher4 sizes | $3.89 | $0.60 to $6.69 | 350 |
| Mango Peach Frozen Refresher4 sizes | $3.89 | $0.99 to $6.69 | 350 |
| Strawberry Passion Fruit Frozen Refresher4 sizes | $3.89 | $2.29 to $6.69 | 340 |
| Watermelon Peach Frozen Refresher4 sizes | $3.89 | $0.99 to $6.69 | 330 |
Typical is the median price across every drive-in that sells the item, which is the price more of them charge than any other. The range is the cheapest and dearest store in the country.
Tots, onion rings, and the mozzarella sticks.
Typically
$2.19 to $5.59
Items
11
Calories
290 to 710
Cheapest
Soft Pretzel Twist
| Item | Typical | Range | Calories |
|---|---|---|---|
| Soft Pretzel Twist | $2.19 | $1.99 to $2.99 | 380 |
| Groovy Fries3 sizes | $2.99 | $1.59 to $5.69 | 290 |
| Tots3 sizes | $2.99 | $1.59 to $5.69 | 360 |
| Cheese Groovy Fries3 sizes | $3.19 | $1.89 to $7.29 | 330 |
| Cheese Tots3 sizes | $3.99 | $1.89 to $7.29 | 450 |
| Onion Rings4 sizes | $3.99 | $2.29 to $7.39 | 580 |
| Chili Cheese Groovy Fries3 sizes | $4.69 | $2.69 to $8.49 | 540 |
| Chili Cheese Tots3 sizes | $4.69 | $2.69 to $8.49 | 540 |
| Mozzarella Sticks3 sizes | $5.29 | $2.99 to $9.39 | 560 |
| Ched 'R' Bites3 sizes | $5.59 | $2.99 to $9.39 | 640 |
| Ched 'R' Peppers3 sizes | $5.59 | $3.29 to $9.39 | 710 |
Typical is the median price across every drive-in that sells the item, which is the price more of them charge than any other. The range is the cheapest and dearest store in the country.
Hand-spun shakes, Blasts, and sundaes.
Typically
$1.99 to $4.69
Items
26
Calories
300 to 1020
Cheapest
Vanilla Cup

Hot Fudge Sundae

Turtle Truffle Nut Blast

Caramel Sundae

Chocolate Chunk Brownie Blast
| Item | Typical | Range | Calories |
|---|---|---|---|
| Vanilla Cup | $1.99 | $1.39 to $4.29 | 300 |
| Red, White and Blue Slush Float | $2.50 | $2.50 to $3.99 | 420 |
| Caramel Sundae | $3.19 | $2.49 to $4.99 | 430 |
| Hot Fudge Sundae | $3.19 | $2.49 to $4.99 | 470 |
| Strawberry Sundae | $3.19 | $2.49 to $4.99 | 380 |
| Cocoberry Cream5 sizes | $3.79 | $1.99 to $7.59 | 340 |
| Small BARQ’S® Root Beer Float | $4.09 | $1.99 to $7.29 | 300 |
| Banana Classic Shake4 sizes | $4.19 | $2.29 to $13.19 | 590 |
| Caramel Classic Shake4 sizes | $4.19 | $2.29 to $13.19 | 580 |
| Chocolate Classic Shake4 sizes | $4.19 | $2.29 to $13.19 | 570 |
| Hot Fudge Classic Shake4 sizes | $4.19 | $2.29 to $13.19 | 600 |
| Peanut Butter Classic Shake4 sizes | $4.89 | $2.29 to $13.19 | 830 |
| Strawberry Classic Shake4 sizes | $4.19 | $2.29 to $13.19 | 560 |
| Vanilla Classic Shake4 sizes | $4.19 | $2.29 to $13.19 | 570 |
| Chocolate Chip Cookie Dough Blast3 sizes | $4.99 | $2.79 to $9.09 | 620 |
| Chocolate Chunk Brownie Blast3 sizes | $4.99 | $2.79 to $9.09 | 620 |
| SONIC Blast Made With HEATH3 sizes | $4.99 | $2.79 to $9.09 | 650 |
| SONIC Blast Made With M&M's3 sizes | $4.99 | $2.79 to $9.09 | 730 |
| SONIC Blast Made With OREO Cookie Pieces3 sizes | $4.99 | $2.79 to $9.09 | 580 |
| SONIC Blast Made With REESE'S3 sizes | $4.99 | $2.79 to $9.09 | 680 |
| Turtle Truffle Nut Blast3 sizes | $4.99 | $2.79 to $9.09 | 700 |
| Cheesecake Master Shake4 sizes | $5.39 | $2.79 to $13.29 | 750 |
| OREO Cheesecake Master Shake4 sizes | $4.69 | $2.79 to $13.29 | 750 |
| OREO Chocolate Master Shake4 sizes | $5.39 | $2.79 to $13.29 | 910 |
| OREO Peanut Butter Master Shake4 sizes | $5.39 | $2.79 to $13.29 | 1020 |
| Strawberry Cheesecake Master Shake4 sizes | $4.69 | $2.79 to $13.29 | 620 |
Typical is the median price across every drive-in that sells the item, which is the price more of them charge than any other. The range is the cheapest and dearest store in the country.
Footlongs, chili cheese coneys, and the corn dog.
Typically
$2.19 to $9.59
Items
6
Calories
230 to 770
Cheapest
Corn Dog
| Item | Typical | Range | Calories |
|---|---|---|---|
| Corn Dog | $2.19 | $1.49 to $3.99 | 230 |
| New York Dog | $4.29 | $2.79 to $5.29 | 400 |
| Chicago Dog | $4.39 | $3.09 to $5.29 | 400 |
| All-American Hot Dog2 sizes | $3.49 | $2.49 to $10.99 | 410 |
| Chili Cheese Coney2 sizes | $7.69 | $2.49 to $10.99 | 470 |
| Footlong Quarter Pound Coney2 sizes | $9.59 | $4.59 to $13.19 | 770 |
Typical is the median price across every drive-in that sells the item, which is the price more of them charge than any other. The range is the cheapest and dearest store in the country.
Smashed patties, SuperSONIC doubles, and the classics.
Typically
$1.99 to $8.99
Items
15
Calories
390 to 1040
Cheapest
Cheeseburger

Cheeseburger

SuperSONIC Double Cheeseburger

Double SONIC Smasher

SuperSONIC Jalapeno Double Cheeseburger
| Item | Typical | Range | Calories |
|---|---|---|---|
| Cheeseburger | $1.99 | $1.99 to $1.99 | 400 |
| Jr Double Cheeseburger | $3.69 | $2.29 to $5.99 | 390 |
| Hatch Green Chile Cheeseburger | $6.69 | $6.39 to $7.99 | 660 |
| SuperSONIC Jalapeno Double Cheeseburger | $7.59 | $6.09 to $10.09 | 1000 |
| Plain SONIC Cheeseburger2 sizes | $5.69 | $4.69 to $13.29 | 630 |
| SONIC Cheeseburger2 sizes | $5.69 | $4.69 to $13.29 | 700 |
| All-American SONIC Smasher2 sizes | $6.79 | $5.29 to $13.99 | 610 |
| Double SONIC Smasher2 sizes | $6.89 | $6.09 to $14.49 | 600 |
| SuperSONIC Double Cheeseburger2 sizes | $7.09 | $5.89 to $14.99 | 1040 |
| All-American Triple SONIC Smasher2 sizes | $7.89 | $6.49 to $15.29 | 790 |
| Tropical Heat SONIC Smasher™2 sizes | $7.89 | $7.09 to $15.49 | 870 |
| All-American Bacon SONIC Smasher2 sizes | $7.89 | $6.38 to $16.09 | 670 |
| Triple SONIC Smasher2 sizes | $7.89 | $7.09 to $15.49 | 780 |
| Tropical Heat Triple SONIC Smasher™2 sizes | $8.89 | $8.09 to $16.49 | 910 |
| All-American Bacon Triple SONIC Smasher2 sizes | $8.99 | $7.49 to $17.39 | 860 |
Typical is the median price across every drive-in that sells the item, which is the price more of them charge than any other. The range is the cheapest and dearest store in the country.
Every slush flavor, and the cream slushes.
Typically
$2.89 to $4.78
Items
13
Calories
180 to 780
Cheapest
Blue Raspberry Slush

Cherry Slush

Blue Raspberry Slush

Blue Coconut Cream Slush

Blue Coconut Slush
| Item | Typical | Range | Calories |
|---|---|---|---|
| Blue Raspberry Slush5 sizes | $2.89 | $0.79 to $6.79 | 260 |
| Mango Slush5 sizes | $2.89 | $0.79 to $6.79 | 250 |
| Peach Slush5 sizes | $2.29 | $0.79 to $6.79 | 180 |
| Blue Coconut Slush5 sizes | $2.89 | $0.79 to $6.79 | 260 |
| Cherry Slush5 sizes | $2.89 | $0.79 to $6.79 | 270 |
| Cranberry Slush5 sizes | $3.69 | $0.79 to $6.79 | 670 |
| Grape Slush5 sizes | $2.29 | $0.79 to $6.79 | 190 |
| POWERADE Mountain Berry Blast Slush5 sizes | $2.89 | $0.79 to $6.79 | 270 |
| Strawberry Slush5 sizes | $3.49 | $1.25 to $7.79 | 290 |
| Blue Coconut Cream Slush3 sizes | $4.19 | $2.69 to $8.49 | 630 |
| Cherry Cream Slush3 sizes | $4.19 | $2.69 to $8.49 | 580 |
| Strawberry Cream Slush3 sizes | $4.39 | $2.89 to $8.99 | 690 |
| Tropical Cream Slush3 sizes | $4.78 | $3.28 to $9.19 | 780 |
Typical is the median price across every drive-in that sells the item, which is the price more of them charge than any other. The range is the cheapest and dearest store in the country.
Burritos, Toasters, and the CroisSONIC.
Typically
$2.29 to $4.99
Items
19
Calories
270 to 820
Cheapest
Jr. Bacon, Egg and Cheese Breakfast Burrito

SuperSONIC Breakfast Burrito

French Toast Sticks

Sausage Breakfast Burrito

Bacon Breakfast Burrito
Typical is the median price across every drive-in that sells the item, which is the price more of them charge than any other. The range is the cheapest and dearest store in the country.
The famous nugget ice, by the cup or the bag.
Typically
$0.79 to $2.69
Items
6
Calories
0 to 160
Cheapest
Cup of Ice
| Item | Typical | Range | Calories |
|---|---|---|---|
| Cup of Ice5 sizes | $0.79 | $0.01 to $3.79 | 0 |
| Water5 sizes | $0.75 | $0.01 to $3.39 | 0 |
| Milk Jug | $1.79 | $0.99 to $7.99 | 130 |
| Minute Maid Apple Juice Box | $1.89 | $0.29 to $3.59 | 80 |
| Bottled Water | $2.09 | $0.99 to $3.79 | 0 |
| Simply Orange Juice | $2.69 | $0.69 to $4.99 | 160 |
Typical is the median price across every drive-in that sells the item, which is the price more of them charge than any other. The range is the cheapest and dearest store in the country.
Toasters, the Philly, and the grilled cheese.
Typically
$2.49 to $8.19
Items
6
Calories
390 to 750
Cheapest
Grilled Cheese

Grilled Cheese

BLT Toaster

Philly Cheesesteak

Country Fried Steak Sandwich
| Item | Typical | Range | Calories |
|---|---|---|---|
| Grilled Cheese | $2.49 | $1.69 to $4.19 | 390 |
| BLT Toaster | $4.79 | $2.99 to $6.99 | 450 |
| Country Fried Steak Sandwich | $5.99 | $4.59 to $9.49 | 640 |
| Pork Tenderloin Sandwich | $6.29 | $5.19 to $6.99 | 650 |
| Chicken Club Toaster | $7.49 | $5.19 to $8.79 | 670 |
| Philly Cheesesteak | $8.19 | $4.99 to $9.99 | 750 |
Typical is the median price across every drive-in that sells the item, which is the price more of them charge than any other. The range is the cheapest and dearest store in the country.
Hand-battered tenders, wraps, and the crispy sandwich.
Typically
$1.99 to $7.99
Items
7
Calories
260 to 850
Cheapest
Cheesy Baja Crispy Tender Wrap

Crispy Chicken Sandwich

Crispy Tender

Premium Chicken Bites

Cheesy Baja Crispy Tender Wrap
| Item | Typical | Range | Calories |
|---|---|---|---|
| Cheesy Baja Crispy Tender Wrap | $1.99 | $1.99 to $1.99 | 280 |
| Garlic Parmesan Ranch Chicken Tender Wrap2 sizes | $1.99 | $1.99 to $1.99 | 300 |
| Honey Sting Chicken Tender Wrap2 sizes | $2.79 | $2.79 to $2.79 | 360 |
| Premium Chicken Bites5 sizes | $5.99 | $2.79 to $15.39 | 350 |
| Crispy Tender12 sizes | $5.29 | $3.99 to $15.39 | 260 |
| Crispy Chicken Sandwich2 sizes | $9.89 | $3.99 to $13.99 | 520 |
| Crispy Tenders Dinner4 sizes | $7.99 | $5.19 to $13.99 | 850 |
Typical is the median price across every drive-in that sells the item, which is the price more of them charge than any other. The range is the cheapest and dearest store in the country.
Kid-sized meals with a side, a drink, and a toy.
Typically
$4.69 to $4.99
Items
5
Calories
270 to 680
Cheapest
Grilled Cheese Wacky Pack

Grilled Cheese Wacky Pack

Hot Dog Wacky Pack

Corn Dog Wacky Pack

Hamburger Wacky Pack
| Item | Typical | Range | Calories |
|---|---|---|---|
| Grilled Cheese Wacky Pack | $4.69 | $2.29 to $6.69 | 680 |
| Hot Dog Wacky Pack | $4.69 | $2.49 to $6.69 | 610 |
| Corn Dog Wacky Pack | $4.69 | $3.29 to $7.89 | 480 |
| Hamburger Wacky Pack | $4.69 | $3.29 to $7.89 | 270 |
| Crispy Tenders Wacky Pack3 sizes | $4.99 | $3.49 to $7.89 | 480 |
Typical is the median price across every drive-in that sells the item, which is the price more of them charge than any other. The range is the cheapest and dearest store in the country.
Full meals at one price.
Typically
$7.00
Items
1
Calories
940
Cheapest
$7 Big Deal Meal
| Item | Typical | Range | Calories |
|---|---|---|---|
| $7 Big Deal Meal | $7.00 | $7.00 to $7.00 | 940 |
Typical is the median price across every drive-in that sells the item, which is the price more of them charge than any other. The range is the cheapest and dearest store in the country.
Regional
Sonic Menu Prices by State
The same order costs 36% more in CA than in UT. Six items every Sonic carries, medium tots, medium onion rings, a corn dog, a medium cherry limeade, medium mozzarella sticks and a medium Ocean Water, priced at all 3,357 drive-ins, average $20.90. Where you order it decides the rest.
| State | Six-item basket | Cheapest store | Dearest store | Drive-ins |
|---|---|---|---|---|
| UT | $19.58 | $18.74 | $19.64 | 16 |
| TN | $19.73 | $18.24 | $23.24 | 219 |
| IN | $19.79 | $17.74 | $25.44 | 26 |
| OK | $19.80 | $16.66 | $23.24 | 258 |
| MS | $19.96 | $17.44 | $21.34 | 119 |
| NC | $19.97 | $18.64 | $24.84 | 80 |
| OH | $20.03 | $18.54 | $22.24 | 36 |
| NV | $20.17 | $18.54 | $20.74 | 23 |
| NM | $20.38 | $19.34 | $22.04 | 69 |
| AR | $20.38 | $17.36 | $23.64 | 190 |
| TX | $20.50 | $16.86 | $29.44 | 901 |
| KY | $20.55 | $17.84 | $22.14 | 67 |
| AL | $20.59 | $17.14 | $22.24 | 95 |
| KS | $20.59 | $18.84 | $23.94 | 131 |
| LA | $20.64 | $17.85 | $21.84 | 158 |
| GA | $20.79 | $17.94 | $28.44 | 65 |
| SC | $20.82 | $18.16 | $22.64 | 74 |
| CO | $21.20 | $18.94 | $23.64 | 78 |
| ID | $21.21 | $17.85 | $24.54 | 21 |
| MO | $21.42 | $19.94 | $24.94 | 183 |
| FL | $21.71 | $17.85 | $23.74 | 88 |
| AZ | $22.03 | $21.54 | $26.04 | 87 |
| VA | $22.11 | $18.94 | $25.14 | 50 |
| MI | $22.54 | $20.84 | $27.34 | 16 |
| NE | $22.95 | $20.24 | $30.14 | 29 |
| PA | $22.96 | $18.54 | $24.04 | 19 |
| IL | $23.20 | $20.44 | $25.44 | 51 |
| IA | $23.25 | $21.44 | $28.34 | 10 |
| NJ | $23.28 | $21.54 | $29.14 | 13 |
| MD | $23.52 | $22.24 | $25.34 | 12 |
| OR | $23.83 | $21.55 | $24.84 | 13 |
| WA | $24.49 | $23.04 | $24.64 | 14 |
| NY | $24.50 | $18.84 | $28.04 | 25 |
| CA | $26.68 | $23.04 | $30.74 | 79 |
States with fewer than ten Sonic drive-ins are left out, because an average built on a handful of stores is not an average.
Quick answers
Sonic Menu FAQ
How much is the Sonic menu?
Sonic prices 165 products across 513 sizes. Most single items run $2 to $7, a combo with a drink and tots is about $7 to $10, and the six-item basket this site tracks averages $20.90 nationally.
Does the Sonic menu with prices come with pictures?
Yes. This is the full Sonic menu with prices and pictures: every item shows its typical price and the range across drive-ins, and a real photo where one exists. The prices are Sonic's own store-level figures, not stock marketing shots with made-up numbers.
Is there a Sonic $1.99 menu, and what is the cheapest item?
The cheapest single item is the Cup of Ice from $0.01. For actual food, the plain cheeseburger and the corn dog sit around $2, and Happy Hour from 2 to 4 PM halves the price of every drink and slush, which is the cheapest way to round out an order.
Why do Sonic prices differ between locations?
Sonic is franchised, and the franchisee sets the price. The same six items cost $19.58 in UT and $26.68 in CA, a 36% gap for identical food. That is why every item here is quoted with its range, not just an average.
Are these the real 2026 Sonic menu prices?
Yes. They come from Sonic's own store-level menu data covering 3,357 open drive-ins in 46 states, last refreshed August 2026. Nothing on this page is estimated or typed by hand.
Prices and calories come from Sonic's own store-level menu data across 3,357 open drive-ins in 46 states, last refreshed 2026-08-01. Sonic is franchised, so the drive-in nearest you sets its own price and yours will sit somewhere in the range shown. This is an independent guide and is not affiliated with Sonic Drive-In.














