Drinks · Updated 2026-08-01
Sonic Diet Cherry Flavor, 2026
Price, calories, and what it actually costs at 3,357 drive-ins across 38 states.
How much is the Sonic Diet Cherry Flavor, and how many calories?
The Sonic Diet Cherry Flavor (medium) costs $2.99 at a typical drive-in and has 15 calories. Every Sonic is franchised and sets its own price, so it runs from $1.45 to $5.49 depending on which drive-in you pull into. It is sold at 3,357 Sonics.
From the real menu price at 3,357 drive-ins, refreshed 2026-08-01.
Price & Details
- Typical price, medium
- $2.99
- Calories
- 15
- Price range
- $1.45 to $5.49
- Most common price
- $2.99 (24% of stores)
- Calories per dollar
- 5
- Category
- Drinks
- Sold at
- 3,357 drive-ins
What is in the Sonic Diet Cherry Flavor
Limeade made with real lime and low-calorie diet cherry flavoring.
Compared
How the Diet Cherry Flavor Compare in Drinks
Calories per dollar is the column that says which is the better deal, not just the cheaper one.
| Item | Typical price | Calories | Cal / $ |
|---|---|---|---|
| Diet Limeade | $2.99 | 5 | 2 |
| Half Sweet Tea / Half Unsweet Tea | $2.99 | 150 | 48 |
| Limeade | $2.99 | 170 | 55 |
| Strawberry Limeade | $2.99 | 220 | 71 |
| Diet Cherry Flavor | $2.99 | 15 | 5 |
| Ocean Water | $2.89 | 200 | 67 |
| BARQ'S Root Beer | $2.59 | 170 | 64 |
| Coca-Cola | $2.59 | 180 | 68 |
Median price across every drive-in that sells it. The highlighted row is this item.
What it costs
How Much Is the Sonic Diet Cherry Flavor?
Most Sonic drive-ins charge about $2.99 for the Diet Cherry Flavor (Medium). A few go as low as $1.45 or as high as $5.49, because every Sonic is owned separately and sets its own price.
Cheapest
$1.45
the lowest anywhere
Usual price
$2.99
what most people pay
Most expensive
$5.49
the highest anywhere
State by State
Sonic Diet Cherry Flavor Price by State
Sonic is franchised, so the price is set drive-in by drive-in rather than nationally. Across the 38 states with enough stores to average honestly, the medium runs from $2.88 in UT to $4.38 in CA, a 279% swing for identical food.
| # | State | Avg price | Range | vs national |
|---|---|---|---|---|
| 1 | UT16 stores | $2.88 | $2.79to$2.89 | -$0.22-7.1% |
| 2 | KS131 stores | $2.91 | $2.69to$3.39 | -$0.19-6.1% |
| 3 | OK258 stores | $2.91 | $1.45to$3.39 | -$0.19-6.1% |
| 4 | TN219 stores | $2.93 | $2.49to$3.49 | -$0.17-5.5% |
| 5 | MS119 stores | $2.95 | $2.39to$3.19 | -$0.15-4.8% |
| 6 | NC80 stores | $2.95 | $2.69to$3.79 | -$0.15-4.8% |
| 7 | NM69 stores | $2.99 | $2.89to$3.39 | -$0.11-3.5% |
| 8 | AR190 stores | $3.00 | $1.50to$3.59 | -$0.10-3.2% |
| 9 | LA158 stores | $3.00 | $1.60to$3.19 | -$0.10-3.2% |
| 10 | OH36 stores | $3.00 | $2.29to$3.69 | -$0.10-3.2% |
| 11 | TX899 stores | $3.01 | $1.50to$4.79 | -$0.09-2.9% |
| 12 | IN26 stores | $3.04 | $2.69to$3.99 | -$0.06-1.9% |
| 13 | AL95 stores | $3.05 | $2.39to$3.29 | -$0.05-1.6% |
| 14 | NV23 stores | $3.05 | $2.89to$3.29 | -$0.05-1.6% |
| 15 | WY6 stores | $3.06 | $2.29to$3.29 | -$0.04-1.3% |
| 16 | SC73 stores | $3.07 | $1.75to$3.49 | -$0.03-1% |
| 17 | ID21 stores | $3.09 | $2.79to$3.59 | -$0.01-0.3% |
| 18 | MO183 stores | $3.09 | $2.69to$3.59 | -$0.01-0.3% |
| 19 | KY67 stores | $3.10 | $1.65to$3.59 | +$0.000% |
| 20 | CO78 stores | $3.13 | $2.89to$3.59 | +$0.03+1% |
| 21 | GA65 stores | $3.20 | $1.70to$4.99 | +$0.10+3.2% |
| 22 | MI16 stores | $3.20 | $2.99to$4.09 | +$0.10+3.2% |
| 23 | NE29 stores | $3.20 | $2.69to$4.79 | +$0.10+3.2% |
| 24 | FL87 stores | $3.29 | $2.79to$3.69 | +$0.19+6.1% |
| 25 | MN5 stores | $3.29 | $3.29to$3.29 | +$0.19+6.1% |
| 26 | IA10 stores | $3.33 | $2.99to$4.49 | +$0.23+7.4% |
| 27 | VA50 stores | $3.34 | $2.89to$4.09 | +$0.24+7.7% |
| 28 | AZ87 stores | $3.37 | $3.29to$3.59 | +$0.27+8.7% |
| 29 | IL51 stores | $3.54 | $2.79to$4.19 | +$0.44+14.2% |
| 30 | WV7 stores | $3.56 | $3.39to$3.59 | +$0.46+14.8% |
| 31 | OR13 stores | $3.60 | $3.40to$3.80 | +$0.50+16.1% |
| 32 | PA19 stores | $3.60 | $2.89to$4.49 | +$0.50+16.1% |
| 33 | NJ13 stores | $3.63 | $3.19to$4.79 | +$0.53+17.1% |
| 34 | CT7 stores | $3.66 | $3.49to$3.89 | +$0.56+18.1% |
| 35 | MD12 stores | $3.77 | $3.59to$4.19 | +$0.67+21.6% |
| 36 | NY25 stores | $3.81 | $2.99to$4.69 | +$0.71+22.9% |
| 37 | WA14 stores | $4.28 | $3.29to$4.49 | +$1.18+38.1% |
| 38 | CA79 stores | $4.38 | $3.49to$5.49 | +$1.28+41.3% |
Ranked cheapest to dearest. Diff is against the $3.10 national average. States with fewer than five stores are left out.
Quick answers
Sonic Diet Cherry Flavor: Common Questions
How much is the Sonic Diet Cherry Flavor?
About $2.99 at a typical drive-in. It runs from $1.45 to $5.49 because each Sonic sets its own price.
How many calories are in the Sonic Diet Cherry Flavor?
15 calories. Sonic publishes no protein or carbohydrate figures.
Why does the Sonic Diet Cherry Flavor cost more at some locations?
Sonic is franchised, so each owner sets the price. That is why this page shows a range, not one number.
Where is the Sonic Diet Cherry Flavor cheapest?
UT, averaging $2.88. CA is the priciest at $4.38.
Does every Sonic sell the Diet Cherry Flavor?
It is on the menu at 3,357 of the 3,357 drive-ins in our data. A few franchises drop items, so check yours.
Is the Sonic Diet Cherry Flavor half price during Happy Hour?
Yes. Happy Hour runs 2 to 4 PM every day and halves all drinks and slushes, so it drops to about $1.50.
How do I find the Sonic Diet Cherry Flavor near me?
Use the Sonic app or the store locator to find your nearest drive-in, then order it at the stall or for pickup.
Can I order the Sonic Diet Cherry Flavor on the app?
Yes. You can order it in the Sonic app for drive-in pickup or delivery, and app-only deals sometimes apply.
What is in the Sonic Diet Cherry Flavor?
Limeade made with real lime and low-calorie diet cherry flavoring.
Keep Exploring
Also in Sonic Drinks

All Natural Lemonade
$3.29
270 CALAll natural Lemonade, made with real fruit lemons.
All Natural Lemonade
BARQ'S Root Beer
$2.59
170 CALBARQ'S® Root Beer served cold and refreshing over SONIC's famous ice.
BARQ'S Root Beer
Cherry Limeade
$2.99
240 CALOur iconic Cherry Limeade infuses fresh-squeezed lime and sweet cherry flavor and is poured over SONIC's famous ice!
Cherry Limeade
Coca-Cola
$2.59
180 CALCoca-Cola® served cold and refreshing over SONIC's famous ice.
Coca-Cola
Coca-Cola Zero
$2.59
0 CALCoca-Cola® Zero Sugar served cold and refreshing over SONIC's famous ice.
Coca-Cola Zero
Diet Coke
$2.59
0 CALDiet Coke® served cold and refreshing over SONIC's famous ice.
Diet CokePrices and calories come from Sonic's own store-level menu data across 3,357 open drive-ins in 46 states, last refreshed 2026-08-01. Sonic sets prices per franchise, so we publish the median rather than the mean, and the range beside it. This is an independent guide and is not affiliated with Sonic Drive-In.
